Financial Report
June 2019
Balance Sheet by Fund
February 28, 2019
GENERAL FUND | SERIES 2007 DEBT SERVICE FUND | SERIES 2017 DEBT SERVICE FUND | TOTAL | |||||
ASSETS | ||||||||
Cash – Operating | 81250.34 | 0 | 0 | 81250.34 | ||||
Cash – Money Market | 784385.88 | 0 | 0 | 784385.88 | ||||
Due To/From 001/203 | -504477.26 | 0 | 0 | -504477.26 | ||||
Due To/From 001/203 | 0 | 0 | 504477.26 | 504477.26 | ||||
Investments-Reserve Fund | 0 | 0 | 36871.59 | 36871.59 | ||||
Investments – Revenue Fund | 0 | 0 | 0.03 | 0.03 | ||||
Prepaid Items | 4847.5 | 0 | 0 | 4847.5 | ||||
Deposits | 500 | 0 | 0 | 500 | ||||
TOTAL ASSETS | 366506.46 | 0 | 541348.88 | 907855.34 | ||||
LIABILITIES AND FUND BALANCES | ||||||||
LIABILITIES | ||||||||
Accounts Payable | 6557.01 | 0 | 0 | 6557.01 | ||||
Accrued Expenses | 2049.8 | 0 | 0 | 2049.8 | ||||
TOTAL LIABILITIES | 8606.81 | 0 | 0 | 8606.81 | ||||
FUND BALANCES | ||||||||
Nonspendable | ||||||||
Prepaid Items | 4847.5 | 0 | 0 | 4847.5 | ||||
Deposits | 500 | 0 | 0 | 500 | ||||
Restricted | ||||||||
Debt Service | 0 | 0 | 541348.88 | 541348.88 | ||||
Assigned | ||||||||
Unassigned | ||||||||
Unassigned | 352552.15 | 0 | 0 | 352552.15 | ||||
TOTAL FUND BALANCES | 357899.65 | 0 | 541348.88 | 899248.53 | ||||
TOTAL LIABILITIES AND FUND BALANCES | 366506.46 | 0 | 541348.88 | 907855.34 |
Statement of Revenues, Expenditures, and Changes in Fund Balances
For the Year Ending September 30, 2019
GENERAL FUND | SERIES 2007 DEBT SERVICE FUND | SERIES 2017 DEBT SERVICE FUND | TOTAL | |||||
ASSETS | ||||||||
Cash – Operating | 81250.34 | 0 | 0 | 81250.34 | ||||
Cash – Money Market | 784385.88 | 0 | 0 | 784385.88 | ||||
Due To/From 001/203 | -504477.26 | 0 | 0 | -504477.26 | ||||
Due To/From 001/203 | 0 | 0 | 504477.26 | 504477.26 | ||||
Investments-Reserve Fund | 0 | 0 | 36871.59 | 36871.59 | ||||
Investments – Revenue Fund | 0 | 0 | 0.03 | 0.03 | ||||
Prepaid Items | 4847.5 | 0 | 0 | 4847.5 | ||||
Deposits | 500 | 0 | 0 | 500 | ||||
TOTAL ASSETS | 366506.46 | 0 | 541348.88 | 907855.34 | ||||
LIABILITIES AND FUND BALANCES | ||||||||
LIABILITIES | ||||||||
Accounts Payable | 6557.01 | 0 | 0 | 6557.01 | ||||
Accrued Expenses | 2049.8 | 0 | 0 | 2049.8 | ||||
TOTAL LIABILITIES | 8606.81 | 0 | 0 | 8606.81 | ||||
FUND BALANCES | ||||||||
Nonspendable | ||||||||
Prepaid Items | 4847.5 | 0 | 0 | 4847.5 | ||||
Deposits | 500 | 0 | 0 | 500 | ||||
Restricted | ||||||||
Debt Service | 0 | 0 | 541348.88 | 541348.88 | ||||
Assigned | ||||||||
Unassigned | ||||||||
Unassigned | 352552.15 | 0 | 0 | 352552.15 | ||||
TOTAL FUND BALANCES | 357899.65 | 0 | 541348.88 | 899248.53 | ||||
TOTAL LIABILITIES AND FUND BALANCES | 366506.46 | 0 | 541348.88 | 907855.34 |
Test Title
Test Subheadline
GENERAL FUND | SERIES 2007 DEBT SERVICE FUND | SERIES 2017 DEBT SERVICE FUND | TOTAL | |||||
ASSETS | ||||||||
Cash – Operating | 81250.34 | 0 | 0 | 81250.34 | ||||
Cash – Money Market | 784385.88 | 0 | 0 | 784385.88 | ||||
Due To/From 001/203 | -504477.26 | 0 | 0 | -504477.26 | ||||
Due To/From 001/203 | 0 | 0 | 504477.26 | 504477.26 | ||||
Investments-Reserve Fund | 0 | 0 | 36871.59 | 36871.59 | ||||
Investments – Revenue Fund | 0 | 0 | 0.03 | 0.03 | ||||
Prepaid Items | 4847.5 | 0 | 0 | 4847.5 | ||||
Deposits | 500 | 0 | 0 | 500 | ||||
TOTAL ASSETS | 366506.46 | 0 | 541348.88 | 907855.34 | ||||
LIABILITIES AND FUND BALANCES | ||||||||
LIABILITIES | ||||||||
Accounts Payable | 6557.01 | 0 | 0 | 6557.01 | ||||
Accrued Expenses | 2049.8 | 0 | 0 | 2049.8 | ||||
TOTAL LIABILITIES | 8606.81 | 0 | 0 | 8606.81 | ||||
FUND BALANCES | ||||||||
Nonspendable | ||||||||
Prepaid Items | 4847.5 | 0 | 0 | 4847.5 | ||||
Deposits | 500 | 0 | 0 | 500 | ||||
Restricted | ||||||||
Debt Service | 0 | 0 | 541348.88 | 541348.88 | ||||
Assigned | ||||||||
Unassigned | ||||||||
Unassigned | 352552.15 | 0 | 0 | 352552.15 | ||||
TOTAL FUND BALANCES | 357899.65 | 0 | 541348.88 | 899248.53 | ||||
TOTAL LIABILITIES AND FUND BALANCES | 366506.46 | 0 | 541348.88 | 907855.34 |