Financial Report
February 2020
Balance Sheet
February 2020
Balance Sheet by Fund February 29, 2020 | ||||||
---|---|---|---|---|---|---|
GENERAL FUND | WATER AND SEWER FUND | TOTAL | ||||
ASSETS | ||||||
Current Assets | ||||||
Cash | 102488.81 | 69056.8 | 171545.61 | |||
Assessments Receivable – GF | 72057.31 | 0 | 72057.31 | |||
Allowance-Doubtful Collections | -72057.31 | 0 | -72057.31 | |||
Accounts Receivable | 0 | 56921.05 | 56921.05 | |||
Assessments Receivable – W/S Fund | 0 | 218214.89 | 218214.89 | |||
Allowance-Doubtful Collections | 0 | -218214.89 | -218214.89 | |||
Due To/From 001/202 | -465393.13 | 0 | -465393.13 | |||
Due To/From 001/202 | 0 | 465393.13 | 465393.13 | |||
Investments – Money Market Account | 1378722.48 | 0 | 1378722.48 | |||
Prepaid Items | 4768.5 | 0 | 4768.5 | |||
Prepaid Items | 0 | 4768.45 | 4768.45 | |||
Deferred Amount of Refunding | 0 | 36369.65 | 36369.65 | |||
Total Current Assets | 1020586.66 | 632509.08 | 1653095.74 | |||
Noncurrent Assets | ||||||
Land | 0 | 599674.85 | 599674.85 | |||
Infrastructure | 0 | 15474044.33 | 15474044.33 | |||
Accum Depr – Infrastructure | 0 | -6417606.99 | -6417606.99 | |||
Equipment and Furniture | 0 | 287662.07 | 287662.07 | |||
Accum Depr – Equip/Furniture | 0 | -125655.39 | -125655.39 | |||
Total Noncurrent Assets | 0 | 9818118.87 | 9818118.87 | |||
TOTAL ASSETS | 1020586.66 | 10450627.95 | 11471214.61 | |||
LIABILITIES | ||||||
Current Liabilities | ||||||
Accounts Payable | 7566.75 | 0 | 7566.75 | |||
Accounts Payable | 0 | 10617.58 | 10617.58 | |||
Revenue Bonds Payable-Current | 0 | 478500 | 478500 | |||
Accrued Interest Payable | 0 | 18232.82 | 18232.82 | |||
Other Current Liabilities | 0 | 7498.45 | 7498.45 | |||
Deposits | 0 | 26089.98 | 26089.98 | |||
Total Current Liabilities | 7566.75 | 540938.83 | 548505.58 | |||
Long-Term Liabilities | ||||||
Revenue Bonds Payable-LY | 0 | 957000 | 957000 | |||
Total Long-Term Liabilities | 0 | 957000 | 957000 | |||
TOTAL LIABILITIES | 7566.75 | 1497938.83 | 1505505.58 | |||
FUND BALANCES/NET ASSETS | ||||||
Fund Balances | ||||||
Nonspendable | ||||||
Prepaid Items | 4768.5 | 0 | 4768.5 | |||
Prepaid Items | 0 | 4768.45 | 4768.45 | |||
Assigned | ||||||
Operating Reserves | 103762 | 0 | 103762 | |||
Unassigned | ||||||
Unassigned | 904489.41 | -4768.45 | 899720.96 | |||
Net Assets | ||||||
Invested in capital assets, net of related debt | ||||||
0 | 8375120.42 | 8375120.42 | ||||
Unrestricted/Unreserved | ||||||
0 | 577568.7 | 577568.7 | ||||
TOTAL FUND BALANCES/NET ASSETS | 1013019.91 | 8952689.12 | 9965709.03 | |||
TOTAL LIABILITIES & FUND BALANCES/NET ASSETS | 1020586.66 | 10450627.95 | 11471214.61 |
Revenue Report
February 2020
PORT OF THE ISLANDS | PORT OF THE ISLANDS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
COMMUNITY IMPROVEMENT DISTRICT | COMMUNITY IMPROVEMENT DISTRICT | |||||||||
Non-Ad Valorem Special Assessments | Net Assessment Revenue | |||||||||
(Collier County Tax Collector – Monthly Collection Distributions) | 2019-09-30 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | |||||||
Fiscal Year Ending September 30, 2020 | ||||||||||
GROSS ASSESSMENTS LEVIED | 360524 | 1261242 | ||||||||
0.2223 | 0.7777 | |||||||||
ALLOCATION | ALLOCATION (net amt) | |||||||||
Distribution | Gross Amount Received | Discounts/ (Penalties) | Collection Cost | Net Amount Received | General Fund | W/S Fund | General Fund | W/S Fund | Water/Sewer Total | |
October | 12006.28 | -633.58 | -227.45 | 11145.25 | 2668.996044 | 9337.283956 | 0 | 0 | 0 | |
November | 129261.69 | -5170.43 | -2481.83 | 121609.43 | 28734.873687 | 100526.816313 | 27033.776289 | 94575.653711 | 94575.653711 | |
255508.23 | -10220.2 | -4905.77 | 240382.26 | 56799.479529 | 198708.750471 | 53436.976398 | 186945.283602 | 186945.283602 | ||
December | 883465.86 | -35249.32 | -16964.32 | 831252.22 | 196394.460678 | 687071.399322 | 184787.368506 | 646464.851494 | #REF! | |
33741.96 | -1065.01 | -653.54 | 32023.41 | 7500.837708 | 26241.122292 | 7118.804043 | 24904.605957 | #REF! | ||
January | 96633.82 | -2668.06 | -1879.31 | 92086.45 | 21481.698186 | 75152.121814 | 20470.817835 | 71615.632165 | #REF! | |
February | 83210.8 | -1517.01 | -1633.88 | 80059.91 | 18497.76084 | 64713.03916 | 17797.317993 | 62262.592007 | #REF! | |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #REF! | |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #REF! | |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #REF! | |
June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #REF! | |
July | 0 | 0 | 0 | 0 | 0 | 0 | ||||
August | 0 | 0 | 0 | 0 | 0 | 0 | ||||
September | ||||||||||
310645.061064 | 1086768.618936 | |||||||||
TOTAL | 1493828.64 | -56523.61 | -28746.1 | 1408558.93 | 332078.106672 | 1161750.533328 | PREVIOUSLY TRANSFERRED | 500513.22 | ||
BALANCE REMAINING | 28445.893328 | 99491.466672 | BALANCE REMAINING | #REF! | ||||||
TOTAL ASSESSMENTS | 1621766 | PERCENT COLLECTED | 0.92111231829993 | |||||||
Cash & Investment Report
February 2020
PORT OF THE ISLANDS | ||||||||
---|---|---|---|---|---|---|---|---|
COMMUNITY IMPROVEMENT DISTRICT | ||||||||
Cash and Investment Report | ||||||||
2020-02-29 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | 1970-01-01 00:00:00 | |||||
Account Name | Bank | Yield | Balance | |||||
GENERAL FUND | ||||||||
Checking (GF) 9580 | Valley | 0 | 114057.47 | |||||
Money Market (GF) 1572 | Valley | 0.02 | 1378722.48 | |||||
Subtotal | 1492779.95 | |||||||
WATER & SEWER FUND | ||||||||
Checking (WSF) 8933 | Valley | 0.0194 | 69395.84 | |||||
Subtotal | 69395.84 | |||||||
Total | 1562175.79 | |||||||